We Moreover, all our production procedures are in compliance with ISO9002 requirements for a specialized provider of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Functions
Main Attributes:
1. Undertake YTO diesel motor, good reliability, large reserves of torque, lower gas use, higher economic efficiency
2. Doublefunction clutch, run independently, large transmission ability, efficient and reliable, comfortable procedure
3. Gearbox using 4 × (4+two) engaging sleeve, shuttle-variety gearshift , there are 16 ahead gears, 8reverse gears, reasonable match among the gears, and have high effectiveness
four. Independent energy consider off gadget, smooth transmission, huge capability
5. Entire hydraulic front wheels steering, unbiased oil circuit for steering system, manipulating adaptable, dependable, and conserve vitality
6. Undertake hydrostatic disc-variety brakes, a large bra ept torque, the bra ept effect is excellent
7. Undertake substantial force sort lifting system, trustworthy, easy maintenance, multi-hydraulic output can be optioned
8. Last transmission adopts planetary equipment mechanism, compact composition, massive reduction ratio
9. New streamlined look, generous, modern, style
Complex Paramters
Tractor Model | LT754 | LT804 | LT854 | LT904 | LT1004 | LT1004B | LT1104 | |
Push Type | 4×4 | |||||||
Total Dimension L×W×H(mm) | 4396×2038×2810 | 4650×2038×2970 | ||||||
Wheel foundation(mm) | 2195 | 2449 | ||||||
Entrance wheel tread(mm) | 1610 | |||||||
Rear wheel tread(mm) | 1620-2571 | |||||||
Min. floor clearance(mm) | 379 | |||||||
Min. steering radius | Unilateral brake(m) | 4.2±0.3 | four.8±0.2 | |||||
Not unilateral brake(m) | four.9±0.3 | 5.5±0.2 | ||||||
Min. functioning weight (KG) | 4090 | 4249 | ||||||
Gearbox gears quantity | 16F+8R | |||||||
Speed | Forward(Kw/h) | one.58-33.sixty nine | ||||||
Reverse(Kw/h) | two.forty one-34.sixty seven | |||||||
Engine | Product | YT4B4 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4V5-23 | LR6A3-23 | LR6B3-23 |
Rated electrical power (Kw) | 55.1 | 59 | sixty two.5 | sixty six.2 | 73.five | 73.five | 81 | |
Rated velocity (r/min) | 2300 | |||||||
Tires spec. | Entrance tires | 12.4-24 | fourteen.nine-24 | |||||
Rear tires | sixteen.nine-34 | sixteen.nine-34 | ||||||
Steering Sort | Full hydraulic front wheels steering | |||||||
Max. lifting power( KN ) | thirteen.two | fourteen.two | fifteen | 15.9 | 17.7 | 17.seven | 19.five | |
PTO | Kind | Rear-mounted, Unbiased kind | ||||||
Speed (r/min) | 760/a thousand or 540/a thousand or 540/760 or 760/850 | |||||||
Electrical power(Kw) | 44.five | fifty one.two | 53.one | 56.three | sixty two.5 | sixty two.5 | sixty eight.9 | |
Handle type of ploughing depth | Height manage & flotation control | |||||||
Max. traction power (KN) | seventeen.4 | eighteen.6 | 19.seven | 21.three | 23.two | 24 | twenty five.7 | |
Entrance / rear Ballast (KG) | 270/470 | |||||||
Observe: As our merchandise will be enhanced constantly , all above parameters are subject matter to modification without having notice. |
Tel: 86~571-8822571/88220973-62270038 Cell Cellphone: 86-15837919532
The use of first tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed substitute components contained herein are not sponsored, approved, or manufactured by the OEM.