We – EPG Group the largest Chain and agricultural gearbox factory in China with five different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
our items are offering properly in the American, European, South American and Asian marketplaces. a specialized provider of a full variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….1 we have attained the have faith in of purchasers globally. a specialized supplier of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….factor of our application consulting is that we have been gathering and combining the expertise in chain and sprocket apps in different places for decades. This is notably intriguing for us whenever consumers technique us with some exceeding and demanding requirements. Despite the fact that we consider satisfaction in currently being “Collar Specialists”, our knowledge in sourcing top quality products has produced Lucas Industrial a valued supplier of other electrical power transmission merchandise as properly. 1st amid these are linear bearings with interchanges available for nearly all designs and sizes. Other electrical power transmission items available by means of Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. G80 Lifting Alloy Metal Chain
Solution Identify | G80 lifting chain |
StHangZhourd | EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
Dimension | 6MM-22MM |
Substance | Alloy steel / carbon metal/stainless steel |
Strength Quality | G43, G63, G70, G80 |
Elongation of Chain Breaking | ≥ 16% |
Attribute | It can stand up to much more abuse, abrasion resistance Harder and a lot more reliable for lifting software Do two.4 instances of WLL manufacturing validation power tensile test. Basic safety factor: Min.5:1 Extended support lifestyle |
Packing Listing | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Delivery Time | 20~40days |
Software | G80 lifting chain is employed for overhead lifting ,dragging ,chain slings ,and so forth |
Finish | Self-colored, black tempered, electro galvanized, sizzling dip galvanized, painted. |
Be aware | N/A |
Chain dia. b (mm) |
Inside of length t (mm) |
Within width b1. (mm) |
Outdoors width b2. (mm) |
Functioning load (t) | Breaking load (t) | Weight (kg/m) |
three | nine.00 | three.80 | ten.70 | .36 | 14.10 | .21 |
4 | twelve.00 | 5.00 | 14.thirty | .sixty three | 25.10 | .35 |
5 | fifteen.00 | 6.thirty | 16.50 | one.00 | three.sixteen | .50 |
6 | eighteen.00 | seven.fifty | 20.00 | 1.44 | 4.56 | .eighty |
6.three | 19.eighty | 8.20 | twenty.eighty | one.sixty | 5.00 | .eighty four |
seven | 21.00 | nine.00 | 24.50 | one.ninety two | six.00 | one.ten |
7.1 | 21.thirty | nine.00 | 24.50 | two.00 | 6.32 | 1.fifteen |
eight | 24.00 | ten.00 | 28.00 | 2.fifty | eight.00 | one.40 |
9 | 27.00 | 11.00 | 31.fifty | three.15 | 10.twenty | one.eighty two |
10 | thirty.00 | 12.50 | 35.00 | four.00 | 12.80 | 2.twenty |
11 | 33.00 | 12.60 | 36.50 | 4.20 | fifteen.20 | two.33 |
12 | 36.00 | fifteen.00 | forty two.00 | 4.60 | eighteen.40 | 3.ten |
thirteen | 39.00 | sixteen.thirty | 46.00 | 5.30 | 21.20 | three.70 |
fourteen | forty two.00 | eighteen.00 | forty nine.00 | six.thirty | twenty five.20 | four.thirteen |
fifteen | 46.00 | twenty.00 | fifty two.00 | seven.00 | 28.00 | 5.seventeen |
sixteen | forty eight.00 | twenty.00 | fifty six.00 | 8.00 | 32.00 | 5.63 |
18 | fifty four.00 | 23.00 | 63.00 | ten.00 | forty.00 | six.85 |
19 | fifty seven.00 | 23.70 | sixty three.twenty | 11.thirty | forty five.twenty | 7.eighty |
twenty | 60.00 | 25.00 | 70.000 | 12.fifty | 50.00 | 8.60 |
22 | 66.00 | 28.00 | 77.00 | 15.thirty | 61.twenty | eleven.00 |
24 | 72.00 | 32.00 | 82.00 | eighteen.00 | seventy two.00 | twelve.eighty |
26 | 78.00 | 35.00 | 91.00 | 21.thirty | eighty five.twenty | fourteen.ninety |
32 | 90.00 | 38.00 | 105.00 | 28.30 | 113.20 | 19.sixty |
34 | 102.00 | 46.fifty | 121.20 | 36.30 | 145.20 | 25.50 |
36 | 108.00 | 49.fifty | 128.fifty | forty.70 | 162.80 | 31.00 |
38 | 114.00 | 52.00 | 136.00 | 45.30 | 181.20 | 32.00 |
forty two | 126.00 | fifty five.50 | a hundred and forty four.fifty | fifty five.40 | 221.60 | 38.60 |
48 | one hundred forty four.00 | sixty two.forty | 177.60 | seventy two.30 | 289.20 | fifty two.00 |
fifty | a hundred and fifty.00 | 65.00 | 185.00 | eighty.00 | 320.00 | fifty six.00 |
fifty two | 156.00 | 67.sixty | 192.40 | 85.00 | 340.00 | fifty nine.00 |
56 | 168.00 | 72.80 | 207.twenty | 100.00 | four hundred.00 | seventy two.50 |
63 | one hundred ninety.00 | eighty one.90 | 233.ten | 125.00 | 500.00 | 89.00 |
72 | 210.00 | ninety one.00 | 259.00 | 160.00 | 640.00 | a hundred and ten.00 |
If you require a lot more detai EPT or have any questions, remember to truly feel totally free to speak to us, we are much more than happy to do any help. Thanks.
The use of authentic products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the shown substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.