We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our professionals and engineers have 23 years of Experience in the Bearing Sector.ISO Moreover, WE CAN Generate Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS.9001, ISO/TS 16949 and AS9100 qualified. Manufacturer of common and personalized roller chains for use in a extensive variety of applications. Roller chains are available in single-pitch, double-pitch and precision versions. Satisfies or exceed ANSI specifications. EPG electrical power transmission items are made to produce equally reputable performance and value-effectiveness. Every merchandise is utility-tested and engineered to meet up with stringent specifications for uniformity in dimension, heat treatment, tensile toughness and other essential attributes. As a expense-efficient alternative developed especially for basic-responsibility use, EPG’s increasing line of products are obtainable in all often requested measurements and specs, including ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more.
Stainless Steel EPT Anchor Chain, Roller Chain
Content: Steel bar :CM390,CM490,CM690
1, Range: Grade1, grade 2,quality 3 stud link anchor chain studless anchor chain buoy chain,D-kind anchor shackle Hatch-cover chain,lifting chain,kiln chain and other folks DIN StHangZhourd chain Particular chain as per your requirments and their equipment.
two,Appropriate Certificates: Abs, BV, CCS, DNV, KR, LR, GL, NK and RINA and so on.
3.Benefit of Stud url chain:
Initially studs were added to the chain to stiffen the back links protecting against them from seriously deforming when overloaded. They have the extra edge in that they prevent the chain from knotting up when twisted, hence keeping away from issues when chain is retrieved with a windlass.
Goods | Typical chains | Accent |
Specifics | All kinds of grades of marine stud and studless flash welded chains with diameter from 2mm to 122mm | All specification of Kenter shackles, Joint shackles, Anchor shackles, Swivels, Buoy shackles and Swivel shackles |
Surface area Therapies | Zinc Plated(Galvanized), Painting, Polish, Black | ||
Content | Stainless metal 304 or 316, 20Mn2, 20MnSi ,Alloy |
||
StHangZhourd | EUROPEAN Type,JIS Kind, US. Kind, DIN Kind | ||
Measurement | All varieties of kind or in accordance to customer’s layout | ||
Warmth handled | drop forged, tempered and quenched |
Manufacturing unit workshop:
Bundle:
GRADE U1,U2,U3 BLACK COATED STUD Website link ANCHOR CHAIN | |||||||
Dia. | Proof load(KN) | Breaking load(KN) | Bodyweight | ||||
MM | AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | kg/27.5m |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 194 |
19 | a hundred and five | a hundred and fifty | 211 | 150 | 211 | 301 | 236 |
twenty.5 | 123 | a hundred seventy five | 244 | 175 | 244 | 349 | 269 |
22 | a hundred and forty | 200 | 280 | 200 | 280 | 401 | 322 |
24 | 167 | 237 | 332 | 237 | 332 | 476 | 370 |
26 | 194 | 278 | 389 | 278 | 389 | 556 | 431 |
28 | 225 | 321 | 449 | 321 | 449 | 642 | 496 |
thirty | 257 | 368 | 514 | 368 | 514 | 735 | 564 |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 635 |
34 | 328 | 468 | 655 | 468 | 655 | 937 | 712 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 800 |
38 | 406 | 581 | 812 | 581 | 812 | 1160 | 887 |
forty | 448 | 640 | 896 | 640 | 896 | 1280 | 1032 |
forty two | 492 | 703 | 981 | 703 | 981 | 1400 | 1084 |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 1197 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 1310 |
48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 1438 |
50 | 686 | 981 | 1370 | 981 | 1370 | 1960 | 1546 |
52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 1661 |
fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 1791 |
56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 1926 |
fifty eight | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 2086 |
sixty | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | 2249 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 2361 |
64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 2516 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2310 | 3300 | 2676 |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 2885 |
70 | 1290 | 1840 | 2580 | 1840 | 2580 | 3690 | 3571 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 3274 |
76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 3548 |
78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 3737 |
81 | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 4030 |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 4334 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | 4650 |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 4976 |
92 | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 5199 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 5544 |
97 | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 5780 |
one hundred | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 6143 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 6398 |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 6773 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 7033 |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 7569 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 7983 |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 8409 |
120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 8863 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 9143 |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 9598 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 9908 |
a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 10382 |
The use of unique products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the listed substitute elements contained herein are not sponsored, accepted, or made by the OEM.